<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
 <channel>
	<title><![CDATA[District Emergency Organisation]]></title>
	<link>http://www.district-emergency.braveblog.com</link>
	<ttl>30</ttl>
	<description><![CDATA[A unit under the aegis of the Department of Emergency Management.]]></description>
	<generator>Bravenet Web Journal</generator>
	<item>
		<title><![CDATA[DERT Training Programme Concludes]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26625/</link>
		<description><![CDATA[The District Emergency Response Team (DERT) training programme for District  Emergency Organisations (DEO)&nbsp;officially ended yesterday at the Princess Margaret Secondary...]]></description>
		<pubDate>Mon, 11 Aug 2008 03:38:15 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[DEO Personnel Undergo Sensitisation Training]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26447/</link>
		<description><![CDATA[A number of officers from the District Emergency Organisation (DEO) were recently exposed to sensitisation training. This is as a result of a training workshop sponsored by the...]]></description>
		<pubDate>Sun, 20 Jul 2008 22:55:08 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Slow-moving Hurricane Hovers Near Bermuda]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26400/</link>
		<description><![CDATA[HAMILTON, Bermuda&nbsp;— Slow-moving Bertha barely clung to its hurricane status  as it hovered near Bermuda early Sunday, and forecasters said it could weaken to  tropical...]]></description>
		<pubDate>Sun, 13 Jul 2008 18:35:16 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Tropical Storm Bertha May Become Atlantic Hurricane]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26338/</link>
		<description><![CDATA[Tropical Storm Bertha was expected to become the 2008 Atlantic storm season's  first hurricane as it steamed toward the United States over open waters between  Bermuda and the...]]></description>
		<pubDate>Sun, 06 Jul 2008 09:55:24 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[TS Bertha Forms In Atlantic]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26320/</link>
		<description><![CDATA[Tropical Depression #2 which formed just before daybreak Thursday EST has  intensified to become the second tropical storm of the season. The cyclone was upgraded to Tropical...]]></description>
		<pubDate>Thu, 03 Jul 2008 21:56:20 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Tropical Depression #2 On The Horizon]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26315/</link>
		<description><![CDATA[The National Hurricane Centre in Miami says they  will likely upgrade a tropical disturbance in the eastern Atlantic to the second  tropical depression of the 2008 Atlantic...]]></description>
		<pubDate>Thu, 03 Jul 2008 17:45:49 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[First Cape Verde Hurricane May Be Forming]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26305/</link>
		<description><![CDATA[Hurricane forecasters are monitoring a strong tropical wave which they believe has the potential to become the second tropical storm of this year's hurricane season.The very...]]></description>
		<pubDate>Tue, 01 Jul 2008 20:41:54 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Department Of Emergency Management Says DEOs To Change]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26249/</link>
		<description><![CDATA[District Emergency Organisations were set up in  Barbados, to fit into an international framework requiring communities to be  the first response in case of emergency. &nbsp;But...]]></description>
		<pubDate>Wed, 25 Jun 2008 18:20:22 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[What Are Microburst?]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26130/</link>
		<description><![CDATA[Microburst a.k.a DownburstA downburst is created by a column of sinking air that, after hitting ground  level, spreads out in all directions and is capable of producing damaging...]]></description>
		<pubDate>Sat, 14 Jun 2008 02:15:35 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Barbados Has A New Plan For Disaster Management]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26107/</link>
		<description><![CDATA[Some of the details were revealed recently by Home Affairs  Minister, Freundel Stuart during a seminar for liaison officers of the Civil  Service at Warrens Complex.According to...]]></description>
		<pubDate>Thu, 12 Jun 2008 01:40:01 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Mad Scramble For Supplies]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26110/</link>
		<description><![CDATA[Bajans prepare on approach of the stormBarbadians are failing to prepare in advance for the  hurricane season, according to leading hardware retailers.Marketing manager Ruth...]]></description>
		<pubDate>Wed, 11 Jun 2008 02:41:31 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[St. Andrew DEO To Host Two Town Hall Meetings]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26070/</link>
		<description><![CDATA[The St. Andrew District Emergency Organisation with  the Sanitation Service Authority and the Ministry of Health will be holding two  Town Hall meetings in St. Andrew. &nbsp;...]]></description>
		<pubDate>Sat, 07 Jun 2008 07:03:25 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[St. George North DEO Meeting - Monday, June 9, 2008]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26069/</link>
		<description><![CDATA[The St. George North District Emergency Organisation will hold its monthly meeting on Monday June 09, 2008 at the Valley Resource Center, Glebe, St. George.&nbsp; The meeting is...]]></description>
		<pubDate>Sat, 07 Jun 2008 06:44:28 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Appeal For Damage Assessment Officers]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26058/</link>
		<description><![CDATA[An appeal is going out for damage assessment officers. Head of the Barbados Statistical Service, Angela Hunte, said there were still some areas of the island to be covered,...]]></description>
		<pubDate>Thu, 05 Jun 2008 17:27:20 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Drones Positioned In Barbados Ahead Of New Hurricane Forecast]]></title>
		<link>http://www.district-emergency.braveblog.com/entry/26049/</link>
		<description><![CDATA[Above: Unmanned aircraft will undertake dangerous hurricane reconnaissance missions in the Caribbean for the first time in 2008.The United States government is positioning four...]]></description>
		<pubDate>Thu, 05 Jun 2008 03:15:52 +0000</pubDate>
	</item>
 </channel>
</rss>
